Apartment
Rooms
Area m2
Price


Apt no. | Floor | Number of rooms | Area | Balcony/ Terrace | Parking | Price |
---|---|---|---|---|---|---|
1 | 1 | 4 | 102.2 m2 | 19.1 m2 | Majas | 384 000 € |
2 | 1 | 4 | 92.0 m2 | 24.5 m2 | Majas | Broneeritud |
3 | 1 | 5 | 111.8 m2 | 19.1 m2 | Mõlemad | 413 000 € |
4 | 2 | 2 | 43.9 m2 | — | - | Müüdud |
5 | 2 | 5 | 113.7 m2 | 19.1 m2 | Mõlemad | 427 000 € |
6 | 2 | 5 | 114 m2 | 19.1 m2 | Mõlemad | 430 000 € |
7 | 2 | 2 | 43.8 m2 | — | Õues | 194 000 € |
8 | 3 | 4 | 105.1 m2 | 62.5 m2 | Mõlemad | Müüdud |
9 | 3 | 4 | 100.6 m2 | 62.5 m2 | Majas 2 | Müüdud |
Apt no. | Floor | Number of rooms | Area | Balcony/ Terrace | Parking | Price |
---|---|---|---|---|---|---|
1 | 1 | 4 | 102.2 m2 | 19.1 m2 | Majas | 391 000 € |
2 | 1 | 4 | 91.8 m2 | 24.2 m2 | Majas | 377 000 € |
3 | 1 | 5 | 111.8 m2 | 19.1 m2 | Mõlemad | 421 000 € |
4 | 2 | 2 | 43.8 m2 | — | - | 198 000 € |
5 | 2 | 5 | 113.7 m2 | 19.1 m2 | Mõlemad | 435 000 € |
6 | 2 | 5 | 114 m2 | 19.1 m2 | Mõlemad | 440 000 € |
7 | 2 | 2 | 43.8 m2 | — | Õues | 197 000 € |
8 | 3 | 4 | 105.2 m2 | 59.4 m2 | Majas 2 | 447 000 € |
9 | 3 | 4 | 100.7 m2 | 59.4 m2 | Mõlemad | 452 000 € |
Floor plans:
Basement floor Floor 1 Floor 2 Floor 3Apartment price includes a storage room on the basement floor and parking places according to the table.
Apartments No. 8 and 9 on the 3rd floor have a hot tub possibility on the roof terrace.
The developer reserves a right to make changes in the price list